Colorado Film Commission - Film and Commercial Production in Colorado
 
 
    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Alamosa High 34.4 40.3 48.2 58.1 67.6 77.9 81.9 79.3 73.5 62.7 47.3 36.3
  Low -1.9 5.4 15.5 23.5 33.1 41.4 47.9 45.5 36.4 24.6 11.6 0.3
Aspen High 33.3 37.3 42.5 52.7 63.5 73.6 79.7 77.4 70.4 60.2 44.1 34.6
  Low 7.3 9.9 15.6 24.5 32.7 38.8 44.9 43.2 36.6 28.3 17.4 8.7
Boulder High 45.1 48.6 53.3 62.7 71.7 82.2 87.8 85.9 77.8 67.6 53.8 47.3
  Low 20.0 23.8 27.6 35.7 44.9 53.6 59.3 57.9 49.3 39.5 28.8 23.3
Buena Vista High 40.6 42.9 47.9 56.4 66.0 76.9 81.7 78.6 73.0 63.2 48.9 41.2
  Low 11.4 13.9 19.3 26.0 34.3 41.8 47.7 45.9 38.1 29.0 17.1 12.0
Cañon City High 49.8 52.8 56.4 65.1 73.8 84.0 89.1 86.9 79.8 70.3 57.8 50.8
  Low 22.0 24.8 28.6 37.5 46.0 54.9 61.4 59.6 50.8 41.1 30.2 24.3
Colorado Spgs High 42.0 45.3 49.3 59.3 68.4 79.3 84.8 82.1 74.6 64.0 50.7 43.9
  Low 16.0 19.3 23.7 32.5 42.1 51.3 57.0 55.3 47.2 36.6 24.6 18.1
Cortez High 40.7 45.6 52.7 62.9 72.6 83.3 88.5 86.3 78.9 67.2 52.4 42.7
  Low 12.7 18.0 23.9 30.5 38.3 45.9 54.0 52.7 44.2 33.7 22.4 15.2
Crested Butte High 28.5 32.2 38.5 46.8 58.7 70.3 75.4 74.0 66.3 55.8 42.0 31.2
  Low -5.6 -1.8 6.5 17.0 27.7 32.7 37.3 36.2 28.8 18.0 6.7 -3.6
Denver High 43.0 47.0 51.5 61.1 70.3 81.3 87.8 85.8 77.3 66.4 52.3 45.4
  Low 16.2 20.4 25.3 34.1 43.8 52.6 58.8 57.2 48.0 37.0 25.3 18.6
Dillon High 31.2 33.9 38.6 47.7 58.7 68.9 74.2 72.6 66.4 55.6 41.2 33.0
  Low -1.9 0.6 6.3 16.9 25.2 30.8 36.7 35.4 28.3 19.7 9.2 0.7
Durango High 39.6 44.6 51.6 61.0 70.1 80.5 84.9 83.1 76.4 65.6 52.0 41.4
  Low 10.4 15.9 22.3 28.9 35.2 41.6 49.9 48.8 40.5 31.0 21.3 13.0
Eagle High 34.3 40.0 47.4 58.2 69.0 79.9 86.0 83.3 75.8 63.9 46.9 35.4
  Low 3.0 8.6 18.5 25.4 33.1 39.3 46.0 44.3 35.6 25.4 15.3 5.0
Fort Collins High 40.5 43.8 50.3 60.0 68.5 78.8 84.9 83.2 74.9 64.2 50.8 42.4
  Low 12.6 16.5 23.2 32.5 41.6 50.0 55.5 53.8 44.6 33.8 22.5 15.1
Fort Morgan High 38.3 45.1 51.3 62.2 71.9 83.1 90.0 87.5 78.5 67.3 51.1 41.6
  Low 9.1 16.1 23.3 33.9 44.5 53.9 59.5 57.0 46.8 34.2 21.7 13.0
Glenwood Spgs High 36.9 42.5 50.8 61.3 72.0 82.3 88.4 85.9 78.3 66.4 50.0 38.2
  Low 11.0 16.2 23.9 30.8 38.0 43.7 50.3 49.2 41.5 31.7 22.0 13.2
Grand Junction High 36.2 44.3 54.5 65.0 75.2 80.5 92.4 89.3 80.5 67.4 51.3 38.9
  Low 15.5 23.1 31.0 39.3 48.4 57.3 64.1 62.0 53.1 41.2 28.4 18.7
Grand Lake High 30.3 33.9 39.1 48.3 58.6 69.5 75.1 73.3 67.1 56.4 40.3 31.9
  Low 1.1 2.8 9.3 18.0 26.3 32.0 37.1 35.7 28.8 21.2 11.3 3.4
Greeley High 39.5 45.8 52.2 62.5 71.9 82.7 89.1 87.1 78.4 66.6 50.4 42.2
  Low 10.9 17.2 23.7 33.3 43.3 52.0 57.4 54.8 45.1 33.7 22.0 14.5
Gunnison High 25.8 31.0 41.2 55.7 66.3 76.2 80.8 78.7 72.7 61.9 45.8 30.1
  Low -7.3 -2.0 10.8 22.1 29.1 35.4 42.3 40.5 31.9 21.5 10.6 -2.2
Hayden High 30.1 35.0 42.5 56.5 67.8 78.2 85.1 82.8 74.4 62.0 45.0 32.8
  Low 4.2 8.1 16.6 27.0 34.8 41.4 47.3 45.8 37.5 27.7 18.0 8.2
Lamar High 45.2 51.5 58.9 69.7 78.5 89.0 94.5 92.4 84.5 72.7 56.4 46.7
  Low 14.2 19.6 26.4 37.1 47.6 57.7 63.2 61.3 51.6 38.0 24.2 16.6
Las Animas High 45.9 52.7 61.4 72.2 81.4 91.8 96.7 94.1 86.4 74.6 58.3 48.7
  Low 13.0 18.8 24.9 36.0 46.3 56.3 61.6 59.5 50.0 36.9 23.3 15.9
Leadville High 29.3 31.4 35.1 42.7 54.8 65.3 71.2 68.7 62.3 52.2 38.3 30.7
  Low 5.0 5.0 9.8 17.9 27.5 35.1 40.5 39.1 32.9 24.9 13.6 6.9
Montrose High 37.8 43.6 52.4 62.3 72.1 83.1 88.6 85.7 78.1 65.8 50.5 39.4
  Low 13.1 19.3 26.0 33.7 41.9 49.4 55.4 53.6 45.4 34.7 23.6 15.2
Ouray High 37.8 39.9 44.6 54.1 63.8 74.3 78.6 76.6 70.6 60.3 46.3 38.9
  Low 14.9 16.8 21.6 29.2 37.3 44.5 50.8 49.7 43.4 34.1 23.5 16.8
Pagosa Spgs High 38.0 42.4 48.8 59.2 68.3 78.5 83.0 80.8 74.2 63.6 49.9 39.7
  Low 1.6 6.5 15.3 23.9 29.9 36.3 45.3 44.5 36.5 26.5 15.6 5.3
Pueblo High 45.0 50.5 56.5 67.0 76.3 87.3 92.6 89.6 81.4 70.3 55.9 47.7
  Low 14.0 19.4 25.9 35.7 46.0 54.6 61.2 59.3 50.0 37.1 24.3 16.8
Rifle High 36.2 43.1 52.8 63.8 73.6 83.8 89.9 87.4 79.3 66.9 51.6 39.0
  Low 8.8 15.9 23.7 31.1 38.5 45.0 51.8 50.1 41.3 31.0 21.2 12.3
Rocky Ford High 45.5 51.7 59.0 69.1 77.7 88.5 93.2 90.8 83.5 72.4 56.6 47.2
  Low 13.0 18.6 25.2 35.6 45.7 54.8 60.0 57.9 48.9 36.1 22.9 15.4
Silverton High 33.9 36.4 40.1 47.1 57.3 67.8 72.8 70.4 64.7 55.0 43.4 35.3
  Low -1.3 1.3 8.1 18.5 26.3 31.8 37.8 36.5 30.1 22.1 9.8 0.9
Steamboat Spgs High 28.9 34.1 41.6 52.9 64.8 75.1 82.0 80.0 72.1 60.0 43.3 30.9
  Low -6.0 3.9 12.8 23.9 31.2 35.3 41.0 39.7 32.2 23.8 13.9 3.4
Sterling High 37.9 44.8 50.5 61.7 71.5 82.7 89.5 87.5 77.9 66.5 50.5 40.8
  Low 10.0 16.3 22.6 32.9 43.7 53.1 58.7 56.3 45.5 33.5 21.6 13.4
Telluride High 37.8 39.7 43.1 51.8 61.5 72.2 76.7 74.2 68.9 59.2 46.8 38.4
  Low 6.1 8.5 13.9 22.4 29.7 35.5 41.5 40.6 34.1 25.6 15.0 7.5
Trinidad High 47.5 50.4 55.3 65.0 73.2 82.7 86.3 83.9 78.6 69.0 56.1 49.4
  Low 18.0 21.4 26.3 34.8 43.7 52.7 57.9 56.0 48.8 37.8 27.0 21.0
Walsenburg High 46.3 49.4 54.4 63.9 72.9 83.1 87.2 84.3 78.2 68.3 55.1 47.6
  Low 20.3 22.4 26.0 33.0 42.1 50.5 56.6 55.1 47.7 37.7 27.8 22.1
Westcliffe High 39.4 42.5 47.0 56.3 65.8 76.5 81.5 78.8 72.6 62.7 49.1 41.4
  Low 6.1 9.5 16.6 24.7 32.6 39.8 44.7 43.3 35.9 25.5 15.3 7.9
 
COLORADOFILMCOMMISSION